top of page
AUTOMOTIVE SERIES
Our high-performance flooded battery features the latest stop-start technology and provides the ability to satisfy the highest demands in any automotive application. We offers the right fit with the right quality and all our batteries are 100% Maintenance free
Some of the prominent characteristics:
-
Our battery contains improved grid design and paste chemistry.
-
The highest current flow provides seemless start everytime.
-
Specially designed lid is permanently heat sealed providing shock proof battery.
Model | Ah | Waranty | Charged Weight | Dimension | Plate |
---|---|---|---|---|---|
HHA-950 | 85 | 18 + 18* | 24.8 kg | 305 X 167 X 223 | 13 |
HHA-850 | 75 | 18 + 18* | 22.9 kg | 305 X 167 X 223 | 11 |
HHA-800 | 70 | 18 + 18* | 19.3 kg | 260 X 168 X 219 | 11 |
HHA-700 | 60 | 18 + 18* | 16.8 kg | 260 X 168 X 219 | 9 |
HHA-450 | 40 | 18 + 18* | 11.5 kg | 195 X 125 X 225 | 9 |
HHA-400 | 35 | 18 + 18* | 10.5 kg | 195 X 125 X 225 | 7 |
Model | Ah | Plate | Waranty | Charged Weight | Dimension |
---|---|---|---|---|---|
HHA-2100 | 200 | 25 | 18 + 18* | 48.0 kg | 515 X 273 X230 |
HHA-1900 | 180 | 23 | 18 + 18* | 46.0 kg | 515 X 273 X230 |
HHA-1000 | 90 | 13 | 18 + 18* | 27.0 kg | 410 X 171 X 230 |
HHA-1100 | 100 | 15 | 18 + 18* | 28.5 kg | 410 X 171 X 230 |
HHA-1300 | 120 | 17 | 18 + 18* | 35.0 kg | 512 X 190 X 230 |
HHA-1400 | 130 | 19 | 18 + 18* | 37.0 kg | 512 X 190 X 230 |
HHA-1500 | 135 | 19 | 18 + 18* | 40.0 kg | 515 X 212 X 230 |
HHA-1600 | 150 | 21 | 18 + 18* | 42.0 kg | 515 X 212 X 230 |
bottom of page