top of page
INVERTER TUBULAR SERIES
The e-Rickshaw batteries have been specifically developed with an in-depth study and research, It is a low maintenance battery. Its unique features guarantee the utmost performance which in turn translates to improved savings for the e-rickshaw owner.
Some of the prominent characteristics:
-
We manufacture high capacity e-Rickshaw batteries for more duty cycles and longer life.
-
​The highest charge acceptance of e-Rickshaw batteries leads to fast charging in 9-10 Hrs.
-
It provides the uppermost mileage of 120 Kms on clear path in single charge.
Model | Ah | Waranty | Dimension |
---|---|---|---|
HHT-3000 | 240 | 42 + 30* | 498 X 186 X 498 |
HHT-2750 | 220 | 42 + 30* | 498 X 186 X 498 |
HHT-2500 | 200 | 42 + 30* | 498 X 186 X 498 |
HHT-1100 | 100 | 30 + 30* | 498 X 186 X 498 |
HHT-1200 | 110 | 30 + 30* | 498 X 186 X 498 |
HHT-1350 | 120 | 30 + 30* | 498 X 186 X 498 |
HHT-1800 | 150 | 36 + 24* | 498 X 186 X 498 |
HHT-2000 | 165 | 42 + 30* | 498 X 186 X 498 |
HHT-2250 | 180 | 42 + 30* | 498 X 186 X 498 |
bottom of page